
Products and Services
Click on Model Below for More Product Details
| Model | Type | SEER Rating |
|---|---|---|
| GPH13M | Roof Electric Heat | Up to 13.00 SEER |
| GPH14H | Roof Electric Heat | Up to 14.00 SEER |
| GPH15M | Roof Electric Heat | Up to 15.00 SEER |
| GPG13M | Roof Gas Heat |
Up to 13.00 SEER |
| GPG15 | Roof Gas Heat | Up to 15.00 SEER |
Ground Electric Heat |
Up to 13.00 SEER |
|
| SSZ14 | Ground Electric Heat | Up to 15.00 SEER |
| SSZ16 | Ground Electric Heat | Up to 16.00 SEER |
| DSZC18 | Ground Electric Heat | Up to 18.00 SEER |
Ground Gas Heat |
Up to 13.00 SEER |
|
| GSX14 | Ground Gas Heat | Up to 14.00 SEER |
| SSX16 | Ground Gas Heat | Up to 16.00 SEER |
| DSXC18 | Ground Gas Heat | Up to 18.00 SEER |
| Model | Type | SEER Rating |
|---|---|---|
| XL13c | Roof Electric Heat | Up to 13.00 SEER |
| XL14c | Roof Electric Heat | Up to 14.00 SEER |
| XL16c | Roof Electric Heat | Up to 16.00 SEER |
Roof Gas Heat |
Up to 13.00 SEER |
|
| XL14c | Roof Gas Heat | Up to 14.00 SEER |
| XL16c | Roof Gas Heat | Up to 16.00 SEER |
Ground Electric Heat |
Up to 13.00 SEER |
|
| XB14 | Ground Electric Heat | Up to 14.00 SEER |
| XR15 | Ground Electric Heat | Up to 15.00 SEER |
| XL16i | Ground Electric Heat | Up to 16.00 SEER |
| XL20i | Ground Electric Heat | Up to 20.00 SEER |
Ground Gas Heat |
Up to 13.00 SEER |
|
| XB14 | Ground Gas Heat | Up to 14.00 SEER |
| XR15 | Ground Gas Heat | Up to 15.00 SEER |
| XL16i | Ground Gas Heat | Up to 16.00 SEER |
| XL20i | Ground Gas Heat | Up to 20.00 SEER |